Weighted Scoring Index
Jurisdiction Rankings
Ranked by our weighted scoring methodology across six dimensions
| # | Jurisdiction | Income Tax | Corp Tax | Scoreโ |
|---|---|---|---|---|
| 1 | Bulgaria | 10% | 10% | 82 |
| 2 | Mauritius | 20% | 15% | 81 |
| 3 | Cayman Islands | 0% | 0% | 78 |
| 4 | Georgia | 20% | 15% | 78 |
| 5 | Estonia | 20% | 0% | 78 |
| 6 | United Arab Emirates | 0% | 9% | 78 |
| 7 | Hungary | 15% | 9% | 78 |
| 8 | Romania | 10% | 16% | 77 |
| 9 | Bahamas | 0% | 0% | 76 |
| 10 | Andorra | 10% | 10% | 76 |
| 11 | Bahrain | 0% | 0% | 75 |
| 12 | Hong Kong | 17% | 16.5% | 74 |
| 13 | Antigua and Barbuda | 0% | 25% | 73 |
| 14 | Singapore | 24% | 17% | 72 |
| 15 | Costa Rica | 25% | 30% | 72 |
| 16 | Turks and Caicos Islands | 0% | 0% | 72 |
| 17 | Serbia | 15% | 15% | 71 |
| 18 | Oman | 0% | 15% | 70 |
| 19 | Latvia | 31% | 20% | 70 |
| 20 | Bermuda | 0% | 15% | 69 |
| 21 | Saudi Arabia | 0% | 20% | 69 |
| 22 | Malaysia | 30% | 24% | 68 |
| 23 | North Macedonia | 18% | 10% | 67 |
| 24 | Monaco | 0% | 25% | 67 |
| 25 | Montenegro | 15% | 9% | 67 |
| 26 | Slovakia | 25% | 21% | 66 |
| 27 | Rwanda | 30% | 30% | 66 |
| 28 | Jersey | 20% | 0% | 65 |
| 29 | Armenia | 20% | 18% | 65 |
| 30 | Dominican Republic | 25% | 27% | 65 |
| 31 | Macau | 12% | 12% | 65 |
| 32 | Uruguay | 36% | 25% | 65 |
| 33 | Guernsey | 20% | 0% | 65 |
| 34 | British Virgin Islands | 0% | 0% | 65 |
| 35 | Kosovo | 10% | 10% | 64 |
| 36 | Cyprus | 35% | 12.5% | 64 |
| 37 | Saint Kitts and Nevis | 0% | 33% | 64 |
| 38 | Thailand | 35% | 20% | 63 |
| 39 | Indonesia | 35% | 22% | 63 |
| 40 | Isle of Man | 20% | 0% | 63 |
| 41 | Paraguay | 10% | 10% | 63 |
| 42 | Czech Republic | 23% | 21% | 63 |
| 43 | Lithuania | 32% | 15% | 62 |
| 44 | Jordan | 30% | 20% | 62 |
| 45 | Poland | 32% | 19% | 62 |
| 46 | Taiwan | 40% | 20% | 61 |
| 47 | Canada | 33% | 27% | 61 |
| 48 | Croatia | 35.4% | 18% | 61 |
| 49 | Ecuador | 37% | 25% | 61 |
| 50 | Guatemala | 7% | 25% | 61 |
| 51 | Kazakhstan | 10% | 20% | 60 |
| 52 | Gibraltar | 25% | 12.5% | 60 |
| 53 | Albania | 23% | 15% | 60 |
| 54 | Brunei | 0% | 19% | 60 |
| 55 | Qatar | 0% | 10% | 59 |
| 56 | New Zealand | 39% | 28% | 59 |
| 57 | Panama | 25% | 25% | 59 |
| 58 | Kuwait | 0% | 15% | 59 |
| 59 | United States | 37% | 21% | 59 |
| 60 | Niue | 0% | 0% | 58 |
| 61 | Barbados | 29% | 9% | 58 |
| 62 | Liechtenstein | 17.01% | 12.5% | 58 |
| 63 | Brazil | 28% | 34% | 57 |
| 64 | Ireland | 40% | 12.5% | 57 |
| 65 | Portugal | 53% | 21% | 57 |
| 66 | Greece | 44% | 22% | 57 |
| 67 | Spain | 47% | 25% | 56 |
| 68 | Malta | 35% | 5% | 56 |
| 69 | Chile | 40% | 27% | 55 |
| 70 | Cambodia | 20% | 20% | 55 |
| 71 | Switzerland | 45% | 14.9% | 55 |
| 72 | Colombia | 39% | 35% | 55 |
| 73 | Tonga | 20% | 25% | 55 |
| 74 | Italy | 43% | 24% | 54 |
| 75 | Luxembourg | 45.78% | 17% | 54 |
| 76 | Finland | 44% | 20% | 54 |
| 77 | Australia | 47% | 30% | 54 |
| 78 | Ukraine | 18% | 18% | 53 |
| 79 | United Kingdom | 45% | 25% | 53 |
| 80 | Honduras | 25% | 25% | 53 |
| 81 | Saint Lucia | 30% | 30% | 53 |
| 82 | Grenada | 30% | 28% | 53 |
| 83 | Saint Vincent and the Grenadines | 32% | 30% | 52 |
| 84 | Maldives | 0% | 15% | 52 |
| 85 | Turkey | 40% | 25% | 52 |
| 86 | Fiji | 20% | 20% | 52 |
| 87 | Belize | 25% | 0% | 52 |
| 88 | Mexico | 35% | 30% | 52 |
| 89 | Sweden | 57% | 21% | 51 |
| 90 | Dominica | 35% | 25% | 51 |
| 91 | South Korea | 50% | 24% | 51 |
| 92 | Netherlands | 50% | 26% | 51 |
| 93 | Denmark | 53% | 22% | 51 |
| 94 | Bosnia and Herzegovina | 10% | 10% | 51 |
| 95 | El Salvador | 30% | 30% | 50 |
| 96 | Norway | 47% | 22% | 50 |
| 97 | Germany | 47% | 30% | 50 |
| 98 | Seychelles | 15% | 25% | 50 |
| 99 | Morocco | 38% | 20% | 49 |
| 100 | Bolivia | 13% | 25% | 48 |
| 101 | France | 49% | 25% | 48 |
| 102 | Iceland | 46% | 20% | 48 |
| 103 | Austria | 55% | 23% | 47 |
| 104 | Belgium | 50% | 25% | 47 |
| 105 | Tunisia | 35% | 15% | 47 |
| 106 | Palau | 12% | 4% | 46 |
| 107 | Curaรงao | 47% | 22% | 46 |
| 108 | India | 30% | 25% | 46 |
| 109 | Marshall Islands | 0% | 0% | 45 |
| 110 | Peru | 30% | 30% | 45 |
| 111 | Nauru | 0% | 0% | 45 |
| 112 | Egypt | 28% | 23% | 44 |
| 113 | Pakistan | 35% | 29% | 44 |
| 114 | Sri Lanka | 36% | 30% | 44 |
| 115 | Philippines | 35% | 25% | 44 |
| 116 | Azerbaijan | 25% | 20% | 43 |
| 117 | Vanuatu | 0% | 0% | 43 |
| 118 | Tanzania | 30% | 30% | 43 |
| 119 | Israel | 50% | 23% | 43 |
| 120 | Nicaragua | 30% | 30% | 43 |
| 121 | Samoa | 27% | 27% | 43 |
| 122 | Kenya | 35% | 30% | 42 |
| 123 | South Africa | 45% | 27% | 42 |
| 124 | Japan | 56% | 31% | 40 |
| 125 | Nigeria | 24% | 30% | 40 |
| 126 | Bangladesh | 25% | 28% | 40 |
| 127 | China | 45% | 25% | 39 |
| 128 | Trinidad and Tobago | 30% | 30% | 39 |
| 129 | Cook Islands | 30% | 20% | 38 |
| 130 | Ghana | 35% | 25% | 38 |
| 131 | Vietnam | 35% | 20% | 36 |
| 132 | Argentina | 35% | 25% | 29 |
SponsoredPartner with us
Your advisory firm, featured here
Reach professionals actively researching tax jurisdictions.
Rankings are based on Paraisolist's proprietary weighted scoring methodology. Scores are computed per investor persona using weighted dimensions: Tax Burden, Ease of Setup, Banking Access, Residency Options, Reputation, and Lifestyle. Learn about our methodology