Weighted Scoring Index
Jurisdiction Rankings
Ranked by our weighted scoring methodology across six dimensions
| # | Jurisdiction | Income Tax↓ | Corp Tax↓ | Score↓ |
|---|---|---|---|---|
| 1 | Bulgaria | 10% | 10% | 82 |
| 2 | Mauritius | 20% | 15% | 81 |
| 3 | Estonia | 20% | 0% | 78 |
| 4 | United Arab Emirates | 0% | 9% | 78 |
| 5 | Georgia | 20% | 15% | 78 |
| 6 | Cayman Islands | 0% | 0% | 78 |
| 7 | Hungary | 15% | 9% | 78 |
| 8 | Romania | 10% | 16% | 77 |
| 9 | Bahamas | 0% | 0% | 76 |
| 10 | Andorra | 10% | 10% | 76 |
| 11 | Bahrain | 0% | 0% | 75 |
| 12 | Hong Kong SAR China | 17% | 16.5% | 74 |
| 13 | Antigua & Barbuda | 0% | 25% | 73 |
| 14 | Turks & Caicos Islands | 0% | 0% | 72 |
| 15 | Singapore | 24% | 17% | 72 |
| 16 | Costa Rica | 25% | 30% | 72 |
| 17 | Serbia | 15% | 15% | 71 |
| 18 | Latvia | 31% | 20% | 70 |
| 19 | Oman | 0% | 15% | 70 |
| 20 | Bermuda | 0% | 15% | 69 |
| 21 | Saudi Arabia | 0% | 20% | 69 |
| 22 | Malaysia | 30% | 24% | 68 |
| 23 | North Macedonia | 18% | 10% | 67 |
| 24 | Monaco | 0% | 25% | 67 |
| 25 | Montenegro | 15% | 9% | 67 |
| 26 | Rwanda | 30% | 30% | 66 |
| 27 | Slovakia | 25% | 21% | 66 |
| 28 | Uruguay | 36% | 25% | 65 |
| 29 | Jersey | 20% | 0% | 65 |
| 30 | British Virgin Islands | 0% | 0% | 65 |
SponsoredPartner with us
Your advisory firm, featured here
Reach professionals actively researching tax jurisdictions.
Rankings are based on Paraisolist's proprietary weighted scoring methodology. Scores are computed per investor persona using weighted dimensions: Tax Burden, Ease of Setup, Banking Access, Residency Options, Reputation, and Lifestyle. Learn about our methodology





























