Side-by-side analysis
Compare Jurisdictions
Side-by-side comparison of key metrics across jurisdictions
| Tax Rates | |
| Personal Income Tax | 25% |
| Corporate Tax | 25% |
| Capital Gains Tax | 10% |
| Dividend Tax | 10% |
| VAT / GST | 7% |
| Territorial Taxation | Yes |
| Tax Residency Threshold | 183 days |
| Scores | |
| Overall Score | 59 |
| Freelancer Score | 61 |
| Founder Score | 54 |
| HNWI Score | 54 |
| Digital Nomad Score | 64 |
| Residency | |
| Digital Nomad Visa | Yes |
| Golden / Investor Visa | No |
| Golden Visa Min. Investment | €160,000 |
| Min. Residency Days/Year | — |
| Path to Citizenship | 5 years |
| EU Member | No |
| Business & Lifestyle | |
| Setup Difficulty | Easy |
| Company Formation | 7 days |
| Company Formation Cost | €1,500 |
| Annual Compliance Cost | €800 |
| Banking Access | Moderate |
| Internet Quality | Moderate |
| Cost of Living Index | 45 |
Scores computed by Paraisolist's weighted scoring model. Tax rates are indicative — verify with official sources before making any decision.
Get expert advice on your specific situation
Side-by-side comparison of key metrics across jurisdictions
