Side-by-side analysis
Compare Jurisdictions
Side-by-side comparison of key metrics across jurisdictions
| Tax Rates | |
| Personal Income Tax | 0% |
| Corporate Tax | 9% |
| Capital Gains Tax | 0% |
| Dividend Tax | 0% |
| VAT / GST | 5% |
| Territorial Taxation | No |
| Tax Residency Threshold | 183 days |
| Scores | |
| Overall Score | 78 |
| Freelancer Score | 75 |
| Founder Score | 79 |
| HNWI Score | 83 |
| Digital Nomad Score | 68 |
| Residency | |
| Digital Nomad Visa | No |
| Golden / Investor Visa | Yes |
| Golden Visa Min. Investment | €272,000 |
| Min. Residency Days/Year | — |
| Path to Citizenship | — |
| EU Member | No |
| Business & Lifestyle | |
| Setup Difficulty | Moderate |
| Company Formation | 10 days |
| Company Formation Cost | €4,000 |
| Annual Compliance Cost | €2,500 |
| Banking Access | Good |
| Internet Quality | Excellent |
| Cost of Living Index | 76 |
Scores computed by Paraisolist's weighted scoring model. Tax rates are indicative — verify with official sources before making any decision.
Get expert advice on your specific situation
Side-by-side comparison of key metrics across jurisdictions
