Side-by-side analysis
Compare Jurisdictions
Side-by-side comparison of key metrics across jurisdictions
| Tax Rates | |
| Personal Income Tax | 24% |
| Corporate Tax | 30% |
| Capital Gains Tax | 10% |
| Dividend Tax | 10% |
| VAT / GST | 8% |
| Territorial Taxation | No |
| Tax Residency Threshold | 183 days |
| Scores | |
| Overall Score | 40 |
| Freelancer Score | 42 |
| Founder Score | 39 |
| HNWI Score | 38 |
| Digital Nomad Score | 44 |
| Residency | |
| Digital Nomad Visa | No |
| Golden / Investor Visa | No |
| Golden Visa Min. Investment | — |
| Min. Residency Days/Year | — |
| Path to Citizenship | — |
| EU Member | No |
| Business & Lifestyle | |
| Setup Difficulty | Difficult |
| Company Formation | — |
| Company Formation Cost | — |
| Annual Compliance Cost | — |
| Banking Access | Moderate |
| Internet Quality | Moderate |
| Cost of Living Index | 22 |
Scores computed by Paraisolist's weighted scoring model. Tax rates are indicative — verify with official sources before making any decision.
Get expert advice on your specific situation
Side-by-side comparison of key metrics across jurisdictions
