Side-by-side analysis
Compare Jurisdictions
Side-by-side comparison of key metrics across jurisdictions
| Tax Rates | |
| Personal Income Tax | 35% |
| Corporate Tax | 5% |
| Capital Gains Tax | 0% |
| Dividend Tax | 0% |
| VAT / GST | 18% |
| Territorial Taxation | No |
| Tax Residency Threshold | 183 days |
| Scores | |
| Overall Score | 56 |
| Freelancer Score | 56 |
| Founder Score | 51 |
| HNWI Score | 55 |
| Digital Nomad Score | 58 |
| Residency | |
| Digital Nomad Visa | Yes |
| Golden / Investor Visa | Yes |
| Golden Visa Min. Investment | €150,000 |
| Min. Residency Days/Year | 90 days |
| Path to Citizenship | 3 years |
| EU Member | Yes |
| Business & Lifestyle | |
| Setup Difficulty | Moderate |
| Company Formation | 14 days |
| Company Formation Cost | €2,500 |
| Annual Compliance Cost | €3,000 |
| Banking Access | Moderate |
| Internet Quality | Good |
| Cost of Living Index | 62 |
Scores computed by Paraisolist's weighted scoring model. Tax rates are indicative — verify with official sources before making any decision.
Get expert advice on your specific situation
Side-by-side comparison of key metrics across jurisdictions
