Side-by-side analysis
Compare Jurisdictions
Side-by-side comparison of key metrics across jurisdictions
| Tax Rates | |
| Personal Income Tax | 10% |
| Corporate Tax | 10% |
| Capital Gains Tax | 0% |
| Dividend Tax | 0% |
| VAT / GST | 4.5% |
| Territorial Taxation | No |
| Tax Residency Threshold | 183 days |
| Scores | |
| Overall Score | 76 |
| Freelancer Score | 74 |
| Founder Score | 78 |
| HNWI Score | 77 |
| Digital Nomad Score | 69 |
| Residency | |
| Digital Nomad Visa | Yes |
| Golden / Investor Visa | No |
| Golden Visa Min. Investment | — |
| Min. Residency Days/Year | — |
| Path to Citizenship | — |
| EU Member | No |
| Business & Lifestyle | |
| Setup Difficulty | Easy |
| Company Formation | — |
| Company Formation Cost | — |
| Annual Compliance Cost | — |
| Banking Access | Good |
| Internet Quality | Good |
| Cost of Living Index | 68 |
Scores computed by Paraisolist's weighted scoring model. Tax rates are indicative — verify with official sources before making any decision.
Get expert advice on your specific situation
Side-by-side comparison of key metrics across jurisdictions
